SwissSys Standings. 2011 NC Open Blitz: 2011 NC Open Blitz

+ for a win, = for a draw, - for a loss
#NameRtngStRd 1Rd 2Rd 3Rd 4Rd 5TotPrize
1IM JONATHAN SCHROER2435NC++ 29++ 8++ 4+- 3+= 7 8.5$240 1st
2YUVAL SHEMESH1956NC++ 12+= 17+- 6+= 10++ 13 8.0$120 2nd
3OLIVER L FERNANDO2152NC++ 23+= 10++ 5+- 1+- 4 7.5$72 3rd
4TIANQI WANG2021NCA31++ 14-- 1++ 15-+ 3 7.0$21 4th-5th
5EDSEL ALDEA PENA1992SC++ 19++ 22-- 3+- 14++ 16 7.0$21 4th-5th
6NM DONNY GRAY2083GA+- 16++ 18+- 2+= 8== 9 6.5
7KENNETH TO ASHKIN2033NC+- 18++ 32+= 13+= 9-= 1 6.5
8ERIC LINDAUER1926NC++ 26-- 1++ 19-= 6++ 14 6.5
9JEFFREY MAS JONES1773NC+- 15++ 24++ 11-= 7== 6 6.5
10DERECK LAUREANO1859NC++ 30-= 3++ 17-= 2+- 11 6.0
11ELENA ANDREEVA2021RUS++ 20+- 13-- 9++ 25-+ 10 6.0
12JEREMY WINSLOW1364NC-- 2++ 33-- 14++ 29++ 22 6.0
13REYNALDO THOMAS DIAZ1834NC++ 21-+ 11-= 7++23-- 2 5.5
14WILLIAM THO HALES1775NC++ 25-- 4++ 12-+ 5-- 8 5.0
15LITAO TU1124NC-+ 9+- 16++ 22-- 4+- 19 5.0
16ARTHUR W LEWIS JR1533NC-+ 6-+ 15+- 25++ 18-- 5 5.0
17NOAH JACOB TOBIAS963NC++ 33-= 2-- 10+= 20+- 23 5.0
18VIKTOR SAM ZENKOV1518NC-+ 7-- 6++ 24-- 16++ 26 5.0
19BOB ANDERSONunr.-- 5++ 27-- 8++ 30-+ 15 5.0
20ROBERT W MELVILLE1412NC-- 11+= 21+- 29-= 17++ 25 5.0
21PETER BRE CROWLEY1277NC-- 13-= 20++ 31-- 22++ 29 4.5
22ROBERT C MOORE1745NC++ 27-- 5-- 15++ 21-- 12 4.0
23WILLIAM KRATT IV1570OH-- 3+- 30++ 26-- 13-+ 17 4.0
24DAVID BLACKWELDER1251NC+- 32-- 9-- 18+- 31++ 30 4.0
25WAYNE GOODARDunr.-- 14++ 31-+ 16-- 11-- 20 3.0
26ARTHUR WILLI HUEY1331NC-- 8+- 29-- 23++ 27-- 18 3.0
27BAHRAM KIANI1047NC-- 22-- 19++ 33-- 26+- 28 3.0
28WALTER M HIGH - House1303NCU---++ 33-+ 27 3.0
29MARNZELL HAND1600NC-- 1-+ 26-+ 20-- 12-- 21 2.0
30ISHAAN MAITRA1308NC-- 10-+ 23+- 32-- 19-- 24 2.0
31LAWSON HUNTLEYunr.-- 4-- 25-- 21-+ 24+- 33 2.0
32PHILIP BLA MILLER1467NC-+ 24-- 7-+ 30 2.0
33JEFFREY ASHKINunr.-- 17-- 12-- 27-- 28-+ 31 1.0