Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[A] | |
1 | VHAC | Villa Heights Academic Center (1363.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alexander Tong (1363) 0.0 | ||||||||
2 | DA | Durham Academy (990.8) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Christopher Chaves (1204) 0.0 | ||||||||
Natahja Graddy (1077) 0.0 | ||||||||
Tristan McNish (926) 0.0 | ||||||||
Judd Staples (756) 0.0 | ||||||||
Brandon Caveney (656) 0.0 | ||||||||
Luke Triplett (592) 0.0 | ||||||||
Emma Whithurst (562) 0.0 | ||||||||
Jack Tendler (534) 0.0 | ||||||||
Leo Strebel (515) 0.0 | ||||||||
Max Pendse (514) 0.0 | ||||||||
Shan Wang (506) 0.0 | ||||||||
Colin Mackay (377) 0.0 | ||||||||
Griffin Edwards (351) 0.0 | ||||||||
Frank Borden (331) 0.0 | ||||||||
3 | TNSMC | The New School Montessori Center (840.3) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kenan Balkas (1127) 0.0 | ||||||||
James Dill (985) 0.0 | ||||||||
Valentina Kelley (664) 0.0 | ||||||||
William Scheidt (585) 0.0 | ||||||||
Finnigan Stevens (557) 0.0 | ||||||||
Nicholas Coe (497) 0.0 | ||||||||
John Kesler (371) 0.0 | ||||||||
Aiden Turner (124) 0.0 | ||||||||
4 | TAA | Thales Academy Apex (813.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Michael Ferguson (813) 0.0 | ||||||||
5 | BAC | Barringer Academic Center (724.8) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Samuel Kio (1237) 0.0 | ||||||||
Ishaan Maitra (1082) 0.0 | ||||||||
Sahil Azad (335) 0.0 | ||||||||
Mohnish Behera (245) 0.0 | ||||||||
6 | SF | SF (636.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Henry Peng (636) 0.0 | ||||||||
7 | SEL | Selwyn Elementary (618.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Austin Chuang (618) 0.0 | ||||||||
8 | SHE | Sharon Elementary (613.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Elias Altman (613) 0.0 | ||||||||
9 | PRM | Park Road Montessori (610.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rohith Gottiparthi (610) 0.0 | ||||||||
10 | IES | IES (602.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Caleb Chou (602) 0.0 | ||||||||
11 | RES | Rashkis Elementary School (597.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kaylan Wang (966) 0.0 | ||||||||
Felix Zhao (638) 0.0 | ||||||||
Jusung Park (568) 0.0 | ||||||||
Miriam Abrmowitz (218) 0.0 | ||||||||
Jiwon Kang (unr.) 0.0 | ||||||||
Joshua Bhat (unr.) 0.0 | ||||||||
Rema Bhat (unr.) 0.0 | ||||||||
Kuan Chen (unr.) 0.0 | ||||||||
Eric Lu (unr.) 0.0 | ||||||||
12 | EE | Endhaven Elementary (587.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alexander Morrell (587) 0.0 | ||||||||
13 | TCE | Turner Creek Elementary (580.3) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Anand Bhatt (855) 0.0 | ||||||||
Nikhil Sarin (731) 0.0 | ||||||||
Joshua Carlson (155) 0.0 | ||||||||
14 | MPTS | Myers Park Traditional Elementary School (576.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tyler Allen (767) 0.0 | ||||||||
Luke Metzler (694) 0.0 | ||||||||
Chris Branch (542) 0.0 | ||||||||
Samuel Perrin (301) 0.0 | ||||||||
Will Campbell (287) 0.0 | ||||||||
Tenley Parr (285) 0.0 | ||||||||
Ethan Lewis (284) 0.0 | ||||||||
Grace Santanna (204) 0.0 | ||||||||
Autumn Chapman (112) 0.0 | ||||||||
Connor Larson (unr.) 0.0 | ||||||||
15 | ACES | Avery's Creek Elementary School (537.8) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dylen Roberts (730) 0.0 | ||||||||
John Floyd (498) 0.0 | ||||||||
William Cowan (474) 0.0 | ||||||||
Collin Shepard (449) 0.0 | ||||||||
Tyler Roberts (443) 0.0 | ||||||||
Elizabeth Gempe (433) 0.0 | ||||||||
Andrew Barnett (405) 0.0 | ||||||||
Rianne Eccleston (169) 0.0 | ||||||||
Keenan Meyer (148) 0.0 | ||||||||
Caroline Nunnally (unr.) 0.0 | ||||||||
16 | GAE | Glen Arden Elementary (497.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Renee Zhang (497) 0.0 | ||||||||
17 | SES | Seawell Elementary School (463.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tony Feng (486) 0.0 | ||||||||
Neo Zhu (440) 0.0 | ||||||||
18 | MSR | Montessor School of Raleigh (411.3) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Vincent Kinduelo (433) 0.0 | ||||||||
Vibhav Nandagiri (427) 0.0 | ||||||||
Carolynn Gaug (374) 0.0 | ||||||||
19 | DDE | Davis Drive Elementary School (391.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Theodore Kim (666) 0.0 | ||||||||
Tej Gedela (300) 0.0 | ||||||||
Russell Kim (207) 0.0 | ||||||||
Colin Adkins (unr.) 0.0 | ||||||||
20 | 28677 | Home School Zip 28677 (370.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Matthew Williams (370) 0.0 | ||||||||
21 | CAN | Cannon School (323.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Joseph Hurtado (510) 0.0 | ||||||||
Robert Trufant (136) 0.0 | ||||||||
Lucas Kabasakalian (unr.) 0.0 | ||||||||
22 | VCA | Veritas Christian Academy (317.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Miles Gardner (487) 0.0 | ||||||||
Willem Van De Groep (147) 0.0 | ||||||||
Loren Holl (unr.) 0.0 | ||||||||
23 | MIDS | Mountain Island Day School (307.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Martin Mattucci (307) 0.0 | ||||||||
24 | PRES | Polo Ridge Elementary School (235.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lee (235) 0.0 | ||||||||
25 | SMCS | St. Matthew Catholic School (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Davis Peter (unr.) 0.0 | ||||||||
26 | GHES | Green Hope Elementary School (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ranbir Pal (unr.) 0.0 | ||||||||
27 | FA | Franklin Academy (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Thomas Spraker (unr.) 0.0 | ||||||||
Jack Spraker (unr.) 0.0 | ||||||||
Tyler Phipps (unr.) 0.0 | ||||||||
28 | LRE | Leesville Road Elementary (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kathy Reynolds (unr.) 0.0 | ||||||||
Matthias Reynolds (unr.) 0.0 | ||||||||
Amaya Sharrieff (unr.) 0.0 | ||||||||
Blake White (unr.) 0.0 | ||||||||
29 | GE | Glenwood Elementary (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rajen Dey (unr.) 0.0 | ||||||||
30 | SNE | SNE (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Evan Monastra (unr.) 0.0 | ||||||||
31 | SAIL | Smith Academy of International Languages (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Silas Gruber (unr.) 0.0 | ||||||||
32 | APA | APA (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alex Kim (unr.) 0.0 | ||||||||
33 | MPE | Mills Park Elementary (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Srivani Edupuganti (unr.) 0.0 |