Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[A] | |
1 | TAA | Thales Academy Apex (1429.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Sam Ferguson (1429) 0.0 | ||||||||
2 | SOA | Socrates Academy (1400.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Carter (1400) 0.0 | ||||||||
3 | DA | Durham Academy (1056.3) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Eric Bradford (1218) 0.0 | ||||||||
Elias Tymas (1085) 0.0 | ||||||||
Ian Layzer (983) 0.0 | ||||||||
Scott Hallyburton (939) 0.0 | ||||||||
Colin Grant (789) 0.0 | ||||||||
Jesse Tymas (737) 0.0 | ||||||||
Noah Cox (343) 0.0 | ||||||||
4 | 28270 | Home School Zip 28270 (1047.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Miklaucic (1047) 0.0 | ||||||||
5 | WPE | Winget Park Elementary (1038.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alex Chu (1038) 0.0 | ||||||||
6 | RES | Rashkis Elementary School (1003.8) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Bradley Lin (1221) 0.0 | ||||||||
Ethan Wang (997) 0.0 | ||||||||
Victor Zhao (899) 0.0 | ||||||||
Aneesha Manocha (898) 0.0 | ||||||||
Kevin Dai (652) 0.0 | ||||||||
Nick De Capite (629) 0.0 | ||||||||
Jiyoung Park (623) 0.0 | ||||||||
Sebastian Westphal (265) 0.0 | ||||||||
Kaden Westphal (112) 0.0 | ||||||||
Andrew Zhang (unr.) 0.0 | ||||||||
Huny Chung (unr.) 0.0 | ||||||||
7 | BAC | Barringer Academic Center (960.3) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jack Miklaucic (1215) 0.0 | ||||||||
Sahil Patel (1070) 0.0 | ||||||||
Jared Curry (883) 0.0 | ||||||||
Kyle Overton (673) 0.0 | ||||||||
8 | BWE | Beverly Woods Elementary (891.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
William Flynn (891) 0.0 | ||||||||
9 | SES | Seawell Elementary School (869.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Vincent Xia (869) 0.0 | ||||||||
Vijay Dey (unr.) 0.0 | ||||||||
10 | AES | Adams Elementary School (856.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Litao Tu (856) 0.0 | ||||||||
11 | TCE | Turner Creek Elementary (847.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Shantam Bhatt (847) 0.0 | ||||||||
Ana Gabele (unr.) 0.0 | ||||||||
12 | BES | Brunson Elementary School (791.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ali Mirzazadeh (791) 0.0 | ||||||||
Aidan Battershall (unr.) 0.0 | ||||||||
13 | ICS | Immaculata Catholic School (791.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Connor Leidner (791) 0.0 | ||||||||
14 | CP | Charlotte Preparatory (784.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
William Shuford (784) 0.0 | ||||||||
15 | ACES | Avery's Creek Elementary School (772.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cameron Greenhill (839) 0.0 | ||||||||
Keshav Kumar (763) 0.0 | ||||||||
David Snider (753) 0.0 | ||||||||
David Porter (733) 0.0 | ||||||||
Mason Gempe (567) 0.0 | ||||||||
Christopher Lando (480) 0.0 | ||||||||
Cooper Nunnally (411) 0.0 | ||||||||
Rishi Sarin (403) 0.0 | ||||||||
Connor Lando (122) 0.0 | ||||||||
16 | MRA | MRA (742.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Varun Sattenapalli (742) 0.0 | ||||||||
17 | FE | Fuller Elementary (669.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Siddarth Moorthy (669) 0.0 | ||||||||
18 | SMCS | St. Matthew Catholic School (654.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jake Peter (654) 0.0 | ||||||||
19 | DDE | Davis Drive Elementary School (646.8) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Akshay Pramod (760) 0.0 | ||||||||
Andrew Felter (658) 0.0 | ||||||||
Lu Cao (601) 0.0 | ||||||||
Matthew Kehn (568) 0.0 | ||||||||
Brendan Adkins (297) 0.0 | ||||||||
20 | SAIL | Smith Academy of International Languages (638.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Eddie Lancaster (645) 0.0 | ||||||||
Phil Black (631) 0.0 | ||||||||
21 | VCA | Veritas Christian Academy (632.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
John Witherspoon (710) 0.0 | ||||||||
Zachary Jackson (674) 0.0 | ||||||||
Wouter Van De Groep (573) 0.0 | ||||||||
Ryan Amerson (573) 0.0 | ||||||||
Anna Gardner (495) 0.0 | ||||||||
Jennings Muniz (341) 0.0 | ||||||||
Seth Baker (105) 0.0 | ||||||||
22 | VHES | Villa Heights Elementary School (615.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Nishanth Singaraju (615) 0.0 | ||||||||
23 | BNES | BNES (555.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cris Chou (555) 0.0 | ||||||||
24 | HES | Hendersonville Elementry (480.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Derek Justus (578) 0.0 | ||||||||
James Born (383) 0.0 | ||||||||
25 | MPTS | Myers Park Traditional Elementary School (460.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Luke Davis (952) 0.0 | ||||||||
Todd Inskeep (415) 0.0 | ||||||||
James Skardon (275) 0.0 | ||||||||
Nathan Guptill (198) 0.0 | ||||||||
26 | SEL | Selwyn Elementary (455.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Peale Chuang (595) 0.0 | ||||||||
Daniel Bridgeman (315) 0.0 | ||||||||
27 | LRE | Leesville Road Elementary (429.3) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Michael Dacanay (664) 0.0 | ||||||||
Jacob Ierston Brown (397) 0.0 | ||||||||
Vincent Bilan (227) 0.0 | ||||||||
Benjamin Brady (unr.) 0.0 | ||||||||
Murphy McNeill (unr.) 0.0 | ||||||||
Austin McNeill (unr.) 0.0 | ||||||||
Matthew Niemasz (unr.) 0.0 | ||||||||
Kameron Blythe (unr.) 0.0 | ||||||||
David Cannan (unr.) 0.0 | ||||||||
Isaiah Sharrieff (unr.) 0.0 | ||||||||
28 | PDS | Providence Day School (421.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cole Ammons (448) 0.0 | ||||||||
Gabriel Novack (394) 0.0 | ||||||||
29 | 28677 | Home School Zip 28677 (405.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dawson Williams (405) 0.0 | ||||||||
30 | CAN | Cannon School (356.7) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Allan Miller (543) 0.0 | ||||||||
Grayson Herrera (274) 0.0 | ||||||||
Joshua Doolittle (253) 0.0 | ||||||||
Henry Koehler (unr.) 0.0 | ||||||||
31 | BRAS | Brassfield Elementary (353.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cook (353) 0.0 | ||||||||
32 | HDE | Highcroft Drive Elementary (310.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Varun Potalpalli (310) 0.0 | ||||||||
33 | VHAC | Villa Heights Academic Center (303.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tejas Pruthi (303) 0.0 | ||||||||
34 | CES | Cooper Elementary School (149.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jessica Proctor (149) 0.0 | ||||||||
Victoria Proctor (unr.) 0.0 | ||||||||
35 | CSES | Creekside Elementary School (105.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Hans Khatri (105) 0.0 | ||||||||
Isaac Gaskins (unr.) 0.0 | ||||||||
36 | MPE | Mills Park Elementary (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rohith Edupuganti (unr.) 0.0 | ||||||||
37 | BEES | BEES (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Yash Shah (unr.) 0.0 | ||||||||
38 | TAAL | The Academy at Lincoln (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Daniel Li (unr.) 0.0 | ||||||||
39 | HE | Hunter Elementary (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Isaac Fan (unr.) 0.0 | ||||||||
40 | DE | DE (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Beau Hecimovich (unr.) 0.0 |