Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[A] | |
1 | CHMS | Community House Middle School (979.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Michael Reicht (979) 0.0 | ||||||||
Yash Makwana (unr.) 0.0 | ||||||||
2 | 27613 | Home School Zip 27613 (899.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Dunay (899) 0.0 | ||||||||
3 | EPE | Elon Park Elementary (884.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Suhas Madiraju (884) 0.0 | ||||||||
4 | FGCMS | FGCMS (840.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rishabh Thakkar (840) 0.0 | ||||||||
5 | ICS | Immaculata Catholic School (826.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Elly Leidner (826) 0.0 | ||||||||
6 | VSMS | Valley Springs Middle School (819.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Garrett Noid (874) 0.0 | ||||||||
Sam Myers (838) 0.0 | ||||||||
Joyce Wei (832) 0.0 | ||||||||
Jackson Iawrie (732) 0.0 | ||||||||
Vishal Naik (698) 0.0 | ||||||||
Sahil Gupta (658) 0.0 | ||||||||
Julia Eccleston (570) 0.0 | ||||||||
Tedi Rollins (548) 0.0 | ||||||||
Jacob Brock (542) 0.0 | ||||||||
Luke Sageser (521) 0.0 | ||||||||
Christian Sloan (250) 0.0 | ||||||||
Taylor Robertson (unr.) 0.0 | ||||||||
7 | 28731 | Home School Zip 28731 (740.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Eric Baker (740) 0.0 | ||||||||
8 | TNSMC | The New School Montessori Center (736.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jake Scheidt (736) 0.0 | ||||||||
9 | RMS | Randolph Middle School (698.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Noah Tobias (760) 0.0 | ||||||||
Hannah Phykitt (637) 0.0 | ||||||||
10 | MRA | MRA (675.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rajiv Kanumilli (675) 0.0 | ||||||||
11 | EE | Endhaven Elementary (656.8) | 0.0 | 0 | 0 | 0 | 0 | 0 |
William Snider (940) 0.0 | ||||||||
Benjamin Snider (704) 0.0 | ||||||||
Robbie Reicht (673) 0.0 | ||||||||
Avery Morrell (310) 0.0 | ||||||||
Rohith Pasupula (283) 0.0 | ||||||||
12 | BAC | Barringer Academic Center (655.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ritvik Bodducherla (806) 0.0 | ||||||||
Ashley Phykitt (505) 0.0 | ||||||||
13 | DIBMS | Davidson IB Middle School (636.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Madelyn Mattucci (636) 0.0 | ||||||||
14 | VCS | Vance Charter School (608.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Joseph Sharpe (821) 0.0 | ||||||||
Leowell Bacudio (648) 0.0 | ||||||||
Luke Wheeless (493) 0.0 | ||||||||
Kevin Treacy (472) 0.0 | ||||||||
John Wheeless (361) 0.0 | ||||||||
Christopher Brame (unr.) 0.0 | ||||||||
Dylan Bowes (unr.) 0.0 | ||||||||
15 | MCS | Magellan Charter School (595.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Grant Isemonger (595) 0.0 | ||||||||
16 | PRES | Polo Ridge Elementary School (581.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Meghana Vattigunta (581) 0.0 | ||||||||
17 | GBPMS | Guy B Phillips Middle School (577.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Eric Zhou (577) 0.0 | ||||||||
18 | DDMS | Davis Drive Middle School (549.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Kehn (595) 0.0 | ||||||||
Sai Tipirneni (504) 0.0 | ||||||||
19 | SAIL | Smith Academy of International Languages (518.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jessica Mayfield-loomis (518) 0.0 | ||||||||
20 | WMS | WMS (486.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lav (486) 0.0 | ||||||||
21 | PMS | Piedmont IB Middle School (480.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Itai Rivkin-fish (480) 0.0 | ||||||||
22 | HMS | Hendersonville Middle School (388.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Brooks (388) 0.0 | ||||||||
23 | EFM | East Forsyth Middle (350.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Zachary Vogler (350) 0.0 | ||||||||
24 | AMS | Aycock Middle School (174.5) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Preston Vonglakhone (244) 0.0 | ||||||||
Khameron Poteat (105) 0.0 | ||||||||
Nikolas Perfetti (unr.) 0.0 | ||||||||
Ezekil Hooper (unr.) 0.0 | ||||||||
Troy Figueroa (unr.) 0.0 | ||||||||
Emma Holt (unr.) 0.0 | ||||||||
Kenneth Pressley (unr.) 0.0 | ||||||||
25 | DCRE | David Cox Road Elementary (163.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Phykitt (163) 0.0 | ||||||||
26 | CA | Cary Academy (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Esra Balkas (unr.) 0.0 | ||||||||
27 | 27893 | Home School Zip 27893 (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Das (unr.) 0.0 | ||||||||
28 | SMS | Smith Middle School (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Bowen Zhu (unr.) 0.0 | ||||||||
29 | PDS | Providence Day School (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ezinne Kalu (unr.) 0.0 | ||||||||
30 | FA | Franklin Academy (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jacob Joyner (unr.) 0.0 |