Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[A] | |
1 | VSMS | Valley Springs Middle School (1688.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Joseph Swann (1688) 0.0 | ||||||||
2 | TAAL | The Academy at Lincoln (1531.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kevin Chen (1839) 0.0 | ||||||||
Derek Chen (1223) 0.0 | ||||||||
Jeffrey Liu (unr.) 0.0 | ||||||||
3 | MPMS | Mills Park Middle School (1513.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Su Daniel (1513) 0.0 | ||||||||
4 | CHMS | Community House Middle School (1474.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cameron Chandler (1474) 0.0 | ||||||||
5 | SAIL | Smith Academy of International Languages (1400.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Joshua Holcombe (1400) 0.0 | ||||||||
6 | 27603 | Home School Zip 27603 (1339.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Viktor Zenkov (1339) 0.0 | ||||||||
7 | SOA | Socrates Academy (1326.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Carter (1326) 0.0 | ||||||||
8 | CCM | Cane Creek Middle (1295.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alvin Zhang (1295) 0.0 | ||||||||
9 | LNCS | Lake Norman Charter School (1266.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kireet Panuganti (1266) 0.0 | ||||||||
10 | DDMS | Davis Drive Middle School (1264.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Anish Kottu (1384) 0.0 | ||||||||
Michael Li (1297) 0.0 | ||||||||
Brian Wu (1195) 0.0 | ||||||||
Akash Krishna (1180) 0.0 | ||||||||
Girish Ganesh (1092) 0.0 | ||||||||
11 | 27596 | Home School Zip 27596 (1209.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bounds (1209) 0.0 | ||||||||
12 | WCA | Wilson Cristian Academy (1205.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Bethany Ray (1205) 0.0 | ||||||||
13 | AEMS | AEMS (1191.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Melville Robert (1191) 0.0 | ||||||||
14 | 27516 | Home School Zip 27516 (1150.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dalton Xue (1150) 0.0 | ||||||||
15 | EE | Endhaven Elementary (1016.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Eelya Sefat (1016) 0.0 | ||||||||
16 | PMS | Piedmont IB Middle School (639.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Nathan Tong (1119) 0.0 | ||||||||
Marcus Chapman (159) 0.0 | ||||||||
17 | SMMS | SMMS (100.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dhairya Jadia (100) 0.0 | ||||||||
18 | SMS | Smith Middle School (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ryamond Chen (unr.) 0.0 | ||||||||
19 | TFA | The Franklin Academy (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Micah Peters (unr.) 0.0 |