Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | TBrk[A] | |
1 | CMHS | CMHS (2074.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Samuel Xin (2074) 0.0 | ||||||||
2 | MPHS | Myers Park High School (1993.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Joshua Mu (2107) 0.0 | ||||||||
Jp Flynn (1879) 0.0 | ||||||||
3 | NCSSM | North Carolina School of Science n Math (1965.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kevin Huang (1965) 0.0 | ||||||||
4 | SWMS | Southwest Middle School (1860.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ken Chu (1860) 0.0 | ||||||||
5 | OHS | Olympic High School (1847.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
David Spencer (1847) 0.0 | ||||||||
6 | SRMHS | Southeast Raleigh Magnet High School (1846.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Eric Noden (1846) 0.0 | ||||||||
7 | RMS | Randolph Middle School (1711.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Shouri Gottiparthi (1711) 0.0 | ||||||||
8 | WGEHS | William G. Enloe High School (1709.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tian-shun Allan Jiang (1989) 0.0 | ||||||||
Kenny Xie (1645) 0.0 | ||||||||
Nishanth Shah (1615) 0.0 | ||||||||
Ivan Kuznetsov (1587) 0.0 | ||||||||
9 | FCDS | FCDS (1647.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Leo Popante (1647) 0.0 | ||||||||
10 | 27705 | 27705 (1636.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Elliot Cartee (1636) 0.0 | ||||||||
11 | EMHS | EMHS (1620.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Derek Zhang (1620) 0.0 | ||||||||
12 | DA | Durham Academy (1610.3) | 0.0 | 0 | 0 | 0 | 0 | 0 |
James Novak (1700) 0.0 | ||||||||
Robert Jackson (1608) 0.0 | ||||||||
Aidan Burdick (1523) 0.0 | ||||||||
13 | AKHS | Ardrey Kell High School (1563.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Jim Fan (1563) 0.0 | ||||||||
14 | ECHHS | East Chapel Hill High School (1557.7) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Zachary High (1647) 0.0 | ||||||||
Drew Clary (1623) 0.0 | ||||||||
Jeffrey Zhou (1403) 0.0 | ||||||||
15 | NECHS | Nash Early College High School (1476.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Michael Fussell (1476) 0.0 | ||||||||
16 | SCHS | South Charlotte High School (1318.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Marc Tafari (1318) 0.0 | ||||||||
17 | SMHS | South Mecklenburg High School (1083.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Walter Sypniewski (1083) 0.0 | ||||||||
18 | 27587 | Home School Zip 27587 (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Alex Morris (unr.) 0.0 | ||||||||
19 | CHH | Chapel Hill High (0.0) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Gray Symon (unr.) 0.0 |